| Potência: | 100W | Faixa de frequência: | 2.000-7.200 MHz |
|---|---|---|---|
| Função: | Ampla cobertura 2.000-7.200 MHz | Tensão de alimentação: | 28 v |
| Ganho: | 50dBM | Garantia: | 1 ano |
| Aplicativo: | Comunicação sem fio, radar, equipamento de teste | Conector: | Tipo N |
| Destacar: | 100W broadband power amplifier module,300-2700MHz PA power amplifier,government project power amplifier |
||
The high-power 100W 2000-7000MHz amplifier is an advanced, wide-bandwidth security device designed to counter illegal low-altitude drones. Manufactured in Guangdong, China, this power amplifier features 5dBm input power and a broad frequency range of 2000MHz to 7000MHz, making it ideal for various applications including drone countermeasures systems, wireless communications, radar systems, and testing equipment.
With 50-ohm output impedance for optimal signal transmission and minimal loss, this amplifier provides reliable performance in critical frequency bands. Texin operates its own factory, enabling customization of existing products and development of new solutions based on customer requirements.
| Description | Symbol | Min | Typ | Max | Unit | Remark |
|---|---|---|---|---|---|---|
| Operating Frequency | BW | 2000 | 7200 | MHz | ||
| Input Power | Pin | 0 | dBm | |||
| Output Power CW | Psat | 50 | 50.5 | 52 | dBm | Continuous Wave |
| Power Gain | Gp | 50.5 | dBm | @ Pin=0 dBm | ||
| Power Gain Flatness | △Gp | ±1.5 | dB | @ Pin=0 dBm | ||
| Input Return Loss | S11 | -15 | dB | |||
| Operating Voltage | Vdc | 28 | 28 | 36 | V | |
| Current Consumption | A | 15 | 18 | A | @ Pout=100~160W | |
| RF Connector Input | SMA, Female | |||||
| RF Connector Output | SMA, Female | |||||
| Max Input Power | PinMax | ≤10 dBm | ||||
| Interface | Pin | Definition |
|---|---|---|
| VDD | A2 | 28Vdc |
| GND | A1 | Ground |
| Enable | 1 | 5V~Vdd:ON 0V:OFF |
Note: Overall dimensions are for reference only. Size can be adjusted according to customer requirements. Input, output, and power supply interface positions can be modified based on actual needs.
Avaliação Geral
Instantâneo da Avaliação
A seguir, a distribuição de todas as classificaçõesTodos os comentários